| 257 | vitor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oioii 2 Arena3+0 • Oware • | 1 | 1 | 2 / 2 | |
| Oioi Arena3+0 • Oware • | 1 | 2 | 3 / 4 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 0 | 4 / 5 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 2 | 0 | 2 / 2 | |
| Wildcard Three-check Arena3+2 • Three-check • | 3 | 0 | 3 / 3 | |
| MANCALA Arena5+0 • Oware • | 6 | 16 | 1 / 9 | |
| Wildcard Oware Arena3+2 • Oware • | 11 | 32 | 1 / 4 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 0 | 9 / 14 | |
| Robatsch Arena4+0 • Oware • | 4 | 2 | 4 / 7 | |
| Cycle Grand Abalone Arena6 d/6 • Grand Abalone • | 1 | 0 | 2 / 2 | |
| Wildcard Oware Arena3+2 • Oware • | 12 | 18 | 5 / 22 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 1 | 0 | 11 / 18 | |
| Cycle Oware Arena3+2 • Oware • | 12 | 32 | 2 / 11 | |
| Blota x céu Arena4+0 • Oware • | 5 | 6 | 1 / 3 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 7 / 9 | |
| Next |