| BEST | xiaqizhe tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 7 | 1 | 5 / 7 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 0 | 3 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 2 | 3 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 3 / 4 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 3 | 2 | 3 / 4 | |
| Hyper Shield Arena1 d/10 • Hyper • | 6 | 2 | 3 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 0 | 3 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 3 / 4 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 1 | 2 | 3 / 4 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 0 | 3 / 4 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 6 | 2 | 4 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 1 | 4 / 5 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 4 | 0 | 2 / 2 | |
| Weekly Frisian Arena5+3 • Frisian • | 3 | 0 | 3 / 3 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 1 | 0 | 3 / 3 | |
| Next |