| 63 | xiaqizhe tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 3 | 0 | 3 / 4 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 1 | 2 / 2 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 11 | 7 | 6 / 15 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 2 / 4 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 8 | 10 | 2 / 5 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 3 | 4 | 1 / 2 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 2 | 2 | 1 / 2 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 0 | 3 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 1 | 2 / 2 | |
| Hyper Shield Arena1 d/10 • Hyper • | 6 | 2 | 3 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 3 | 4 | 1 / 2 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 3 | 8 | 2 / 4 | |
| Dameo Shield Arena5+3 • Dameo • | 3 | 4 | 2 / 4 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 2 / 6 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 6 | 0 | 3 / 3 | |
| Next |