Tournament complete
Average rating | 1581 |
---|---|
Games played | 14 |
Turns played | 959 |
Black wins | 43% |
White wins | 57% |
Draws | 0% |
Berserk rate | 18% |
‹American/English Shield Arena
Variant_Checkers
Performance | 1498 |
---|---|
Games played | 8 |
Win rate | 38% |
Berserk rate | 25% |
ZAS
Performance | 2039 |
---|---|
Games played | 8 |
Win rate | 100% |
Berserk rate | 0% |
BOT PST-Greedy-Tom
Performance | 1671 |
---|---|
Games played | 5 |
Win rate | 40% |
Berserk rate | 0% |
1-6 / 6
Sign in1 | ![]() | 28 | |
2 | Variant_Checkers | 6 | |
3 | ![]() | 4 | |
4 | ![]() | 3 | |
5 | ![]() | 0 | |
6 | pf2000 | 0 |