26 | MrXX2018 tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Shield 108 Arena5+3 • American/English • | 2 | 2 | 6 / 9 | |
Antichess Shield Arena3+2 • Antichess • | 1 | 3 | 1 / 5 | |
Yearly Atomic Arena3+2 • Atomic • | 1 | 0 | 20 / 20 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 4 | 9 | 5 / 16 | |
Weekly Horde Arena3+2 • Horde • | 2 | 4 | 1 / 4 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 3 | 4 / 8 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 3 | |
Chess Variants Medley Shield 60 Arena5+3 • Atomic • | 10 | 32 | 1 / 7 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 0 | 9 / 9 | |
Russian Shield Arena3+2 • Russian • | 6 | 9 | 1 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 4 | 7 | 4 / 12 | |
Mini Shogi Shield Arena3+2 • Mini Shogi • | 2 | 0 | 6 / 6 | |
Russian Shield Arena3+2 • Russian • | 2 | 3 | 2 / 5 | |
Chess Variants Medley Shield 22 Arena5+3 • Antichess • | 23 | 74 | 2 / 10 | |
Shogi Shield Arena5+3 • Shogi • | 3 | 9 | 1 / 7 | |
Next |