3+0 • Russian • Rated 2 days ago • Блиц 3+0A090409151399? +9Zwerr1455 −1Draw1. 23-18 10-14 2. 24-20 14x23 3. 27x18 7-10 ... 39 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0Finn20011778 +2A090409151414? −15White is victorious1. 22-18 10-15 2. 24-19 15x24 3. 28x19 11-15 ... 29 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0A090409151333? +81khar-selim1389? −26White is victorious1. 23-18 9-13 2. 24-20 12-16 3. 27-24 8-12 ... 28 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0A090409151236? +97Osinoe-gnezdo1285? −28White is victorious1. 23-18 10-14 2. 24-20 14x23 3. 27x18 6-10 ... 37 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0PAY761323 −18A090409151047? +189Black is victorious1. 22-18 10-15 2. 23-19 15x22 3. 25x18 7-10 ... 34 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0Vasiliy1273? −82A09040915806? +241Black is victorious1. 24-20 11-15 2. 22-17 9-13 3. 23-19 15x24 ... 26 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0A09040915896? −90viktor1038? +53White time out, Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 11-16 ... 25 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0mercuryhp1330?A09040915896?White time out, Black is victorious
3+0 • Russian • Rated 2 days ago • Блиц 3+0A090409151500? −74dog1257? +11White time out, Black is victorious1. 22-17 10-14 2. 17x10 6x15 3. 23-19 11-16 ... 35 turns
3+0 • Russian • Rated 2 days ago • Блиц 3+0Hanna11226 +19A090409151500? −530Black time out, White is victorious1. 24-20 12-16 2. 28-24 10-15 3. 23-18 7-10 ... 25 turns