| 31 | AARON_2826 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Patux arena Arena5+5 • Togyzqumalaq • | 1 | 0 | 2 / 3 | |
| Pato arena Arena3+5 • Togyzqumalaq • | 15 | 7 | 2 / 2 | |
| Pato arena Arena3+5 • Oware • | 2 | 2 | 2 / 5 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 6 | 38 / 68 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 2 | 11 / 28 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 19 | 13 | 34 / 78 | |
| Lol Arena3+2 • Togyzqumalaq • | 2 | 4 | 1 / 4 | |
| Liga Tulpar - Primero Básico J2 Arena4+2 • Togyzqumalaq • | 11 | 16 | 9 / 29 | |
| Jornada de Selección 1 Arena3+1 • Oware • | 14 | 17 | 28 / 66 | |
| Rahhh Arena1+5 • Togyzqumalaq • | 1 | 0 | 5 / 5 | |
| Liga Tulpar - Primero Básico Arena4+2 • Togyzqumalaq • | 11 | 20 | 8 / 32 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 10 | 14 | 5 / 33 | |
| CIB Training Arena3+2 • Oware • | 15 | 22 | 7 / 62 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 27 | 20 | 17 / 51 | |
| Round 2 Mancala 1ro Arena3+3 • Oware • | 2 | 2 | 2 / 5 | |
| Next |