5+3 • International • Rated 5 days agoANOTNA1570? +2BOT PS-Greedy-One-Move745 ±0White is victorious1. 33-29 17-22 2. 31-27 22x31 3. 37x26 19-23 ... 57 turns
5+3 • International • Rated 5 days agoBOT PS-Greedy-Four-Move1745 +5ANOTNA1620? −50White is victorious1. 31-27 18-22 2. 27x18 13x22 3. 32-27 22x31 ... 66 turns
5+3 • International • Rated 4 weeks agoANOTNA1618? +2BOT PS-Greedy-One-Move736 ±0White is victorious1. 33-29 16-21 2. 32-27 21x32 3. 37x28 19-23 ... 41 turns
5+3 • International • Rated 1 month agoANOTNA1687? −69BOT PS-Greedy-Four-Move1757 +4Black is victorious1. 33-29 20-24 2. 29x20 15x24 3. 34-29 24x33 ... 53 turns
5+3 • International • Rated 1 month agoBOT PS-Greedy-Two-Move1547 −4ANOTNA1602? +85Black is victorious1. 34-29 18-23 2. 29x18 13x22 3. 35-30 20-24 ... 66 turns
5+3 • International • Rated 2 months agoANOTNA1597? +5BOT PS-Greedy-One-Move783 ±0White is victorious1. 33-29 16-21 2. 32-27 21x32 3. 38x27 17-22 ... 57 turns
3+2 • International • Rated 3 months agoANOTNA1594? +3BOT PS-Greedy-One-Move713 ±0White is victorious1. 33-29 19-23 2. 32-28 23x32 3. 37x28 17-22 ... 53 turns
3+2 • International • Rated 3 months agoBOT PS-Greedy-Four-Move1745 −3ANOTNA1507? +87Draw1. 31-27 17-22 2. 32-28 22x31 3. 37x26 16-21 ... 110 turns
3+2 • International • Rated 4 months agoBOT PS-Greedy-One-Move723 −1ANOTNA1500? +7Black is victorious1. 32-28 18-23 2. 31-27 23x32 3. 32x21 37-32 ... 48 turns
3+2 • Xiangqi • Rated 4 months agoANOTNA1500? −207BOT PS-Greedy-Two-Move1315 +4Checkmate, Black is victorious1. h3e3 h10g8 2. b1c3 b8d8 3. c4c5 h8h2 ... 47 turns Computer analysis available
5+3 • Xiangqi • Casual 4 months agoDmitriy_B161494?ANOTNA1500?Checkmate, Red is victorious1. h3e3 b10c8 2. b3c3 h10g8 3. c3c7 g7g6 ... 28 turns
5+3 • Xiangqi • Casual 4 months agoANOTNA1500?Dmitriy_B161494?Checkmate, Black is victorious1. h3e3 h10g8 2. g4g5 b8c8 3. h1g3 c8c4 ... 37 turns