66 | AOGUNDARI tournaments | Games | Points | Rank |
---|---|---|---|---|
World Oware Awalé Day Arena5+0 • Oware • | 10 | 11 | 24 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 1 | 0 | 52 / 73 | |
Weekly Oware Arena3+2 • Oware • | 7 | 4 | 6 / 9 | |
Weekly Oware Arena3+2 • Oware • | 9 | 8 | 5 / 14 | |
Treino das Terças Feiras Arena4+0 • Oware • | 9 | 28 | 5 / 22 | |
Treinos das Terças Feiras Arena5+0 • Oware • | 11 | 40 | 2 / 26 | |
Team Nigeria Practice Tournament 73 Arena5+3 • Togyzqumalaq • | 1 | 0 | 5 / 5 | |
Team Nigeria Practice Tournament 72 Arena5+3 • Togyzqumalaq • | 1 | 0 | 5 / 6 | |
Team Nigeria Practice Tournament 71 Arena5+3 • Oware • | 2 | 2 | 8 / 9 | |
Weekly Oware Arena3+2 • Oware • | 9 | 8 | 4 / 13 | |
Weekly Oware Arena3+2 • Oware • | 9 | 8 | 6 / 19 | |
Weekly Oware Arena3+2 • Oware • | 5 | 7 | 9 / 22 | |
Team Nigeria Practice Tournament 63 Arena5+3 • Oware • | 7 | 8 | 4 / 7 | |
5th Nations Oware Team Battle3+2 • Oware • | 9 | 14 | 19 / 75 | |
Oware Shield Arena3+2 • Oware • | 3 | 0 | 8 / 12 | |
Next |