| BEST | Adam_Dennenburg tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly No Castling Arena3+2 • No Castling • | 4 | 4 | 3 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 5 | 8 | 2 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 6 | 1 / 2 | |
| Russian Shield Arena3+2 • Russian • | 13 | 1 | 4 / 8 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 8 | 6 | 2 / 4 | |
| Monster Shield Arena3+2 • Monster • | 1 | 2 | 4 / 8 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 13 | 3 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 4 | 0 | 3 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 13 | 11 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 11 | 2 | 2 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 7 | 7 | 3 / 6 | |
| Weekly Frisian Arena3+2 • Frisian • | 2 | 0 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 3 | 4 | 3 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 6 | 3 / 6 | |
| Next |