121 | Adam_Dennenburg tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 3 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 2 | 2 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 4 | 3 / 5 | |
Yearly Amazons Arena3+2 • Amazons • | 1 | 2 | 12 / 23 | |
Monster Shield Arena3+2 • Monster • | 26 | 75 | 1 / 7 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 9 | 9 | 2 / 8 | |
Weekly Monster Arena3+2 • Monster • | 2 | 6 | 3 / 6 | |
Pool Shield Arena3+2 • Pool • | 3 | 4 | 3 / 6 | |
Weekly Monster Arena3+2 • Monster • | 8 | 7 | 3 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 12 | 36 | 1 / 5 | |
Chess Variants Medley Shield 142 Arena5+3 • King of the Hill • | 2 | 4 | 2 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 5 | 4 | 4 / 11 | |
Weekly Monster Arena3+2 • Monster • | 10 | 26 | 1 / 11 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 3 | 2 | 3 / 5 | |
Weekly Monster Arena3+2 • Monster • | 15 | 48 | 1 / 6 | |
Next |