| 122 | Adam_Dennenburg tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 4 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 4 | 3 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 22 | 56 | 2 / 6 | |
| Weekly Othello Arena3+2 • Othello • | 2 | 0 | 4 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 5 | 3 | 3 / 5 | |
| Pool Shield Arena3+2 • Pool • | 10 | 2 | 5 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 11 | 30 | 1 / 6 | |
| Antichess Shield Arena3+2 • Antichess • | 22 | 34 | 2 / 7 | |
| Monster Shield Arena3+2 • Monster • | 20 | 46 | 2 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 3 | 4 | 2 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 11 | 11 | 3 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 6 | 9 | 1 / 3 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 12 | 15 | 5 / 19 | |
| Frisian Shield Arena3+2 • Frisian • | 2 | 0 | 5 / 6 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 5 | 7 | 4 / 8 | |
| Next |