| 20 | Agent_Bont tournaments | Games | Points | Rank |
|---|---|---|---|---|
| King of the Hill Shield Arena3+2 • King of the Hill • | 3 | 4 | 5 / 7 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 7 / 15 | |
| Atomic Shield Arena3+2 • Atomic • | 4 | 0 | 7 / 11 | |
| Russian Shield Arena3+2 • Russian • | 16 | 15 | 2 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 4 | 1 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 3 | 6 | 2 / 4 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 2 / 2 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 5 / 5 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 20 | 20 | 10 / 31 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 3 | 3 | 3 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 6 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 4 | 4 | 3 / 6 | |
| Weekly Frisian Arena3+2 • Frisian • | 3 | 0 | 2 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 2 / 4 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 3 | 0 | 3 / 4 | |
| Next |