| 23 | Ajillo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Backgammon Arena3 d/10 • Backgammon • | 6 | 8 | 10 / 22 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 2 | 3 / 5 | |
| Yearly Five-check Arena3+2 • Five-check • | 3 | 8 | 7 / 12 | |
| No Castling Shield Arena3+2 • No Castling • | 4 | 2 | 6 / 9 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 3 / 6 | |
| Five-check Shield Arena3+2 • Five-check • | 3 | 0 | 7 / 8 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 4 | 3 / 6 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 2 | 3 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 11 | 17 | 2 / 7 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 2 | 2 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 13 | 1 / 3 | |
| Atomic Shield Arena3+2 • Atomic • | 11 | 27 | 1 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 3 | |
| Next |