| BEST | Aldo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 14 | 20 | 13 / 54 | |
| Maestros L. -Liga CIB- Jornada 4 y 5 Arena3+0 • Oware • | 34 | 41 | 5 / 18 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 18 | 17 | 24 / 86 | |
| Primero Básico Arena3+1 • Oware • | 24 | 43 | 11 / 37 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 20 | 16 | 24 / 78 | |
| Wildcard Oware Arena3+2 • Oware • | 11 | 13 | 4 / 12 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 12 | 13 | 29 / 85 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 15 | 16 | 27 / 78 | |
| Maestros L. -Liga CIB- Jornada 5 y 6 Arena3+0 • Oware • | 24 | 24 | 8 / 22 | |
| 1ro. Oware J3 Arena3+1 • Oware • | 18 | 24 | 8 / 22 | |
| Primero Básico Arena4+0 • Togyzqumalaq • | 6 | 8 | 12 / 29 | |
| Torneo amistoso 1ro básico Arena6+0 • Oware • | 3 | 5 | 3 / 7 | |
| Maestros League -Liga CIB- Jornada 3 Arena3+0 • Oware • | 18 | 18 | 10 / 22 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 0 | 13 / 28 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 11 | 12 | 24 / 51 | |
| Next |