| 56 | Aldo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 2 | 2 | 5 / 5 | |
| Cycle Pool Arena3+2 • Pool • | 2 | 0 | 2 / 2 | |
| Cycle Russian Arena3+2 • Russian • | 2 | 1 | 2 / 2 | |
| Cycle Spanish Arena3+2 • Spanish • | 2 | 2 | 2 / 2 | |
| Draughts Medley Shield 227 Arena5+3 • Russian • | 11 | 8 | 5 / 7 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 17 | 7 | 19 / 32 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 1 | 0 | 12 / 18 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 6 | 6 | 28 / 59 | |
| Cycle Oware Arena3+2 • Oware • | 9 | 0 | 8 / 11 | |
| Cycle Abalone Arena6 d/2 • Abalone • | 1 | 0 | 2 / 2 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 17 | 20 | 17 / 87 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 4 | 2 | 23 / 26 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 1 | 0 | 5 / 8 | |
| Wildcard Oware Arena3+2 • Oware • | 11 | 13 | 4 / 12 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 17 | 19 | 16 / 74 | |
| Next |