| 39 | Aldo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 14-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 0 | 9 / 13 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 6 | 6 | 15 / 25 | |
| 1ro. Oware J3 Arena3+1 • Oware • | 18 | 24 | 8 / 22 | |
| Primero Básico Arena4+0 • Togyzqumalaq • | 6 | 8 | 12 / 29 | |
| Primero Básico Arena3+1 • Oware • | 24 | 43 | 11 / 37 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 12 | 5 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 18 | 17 | 24 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 14 | 16 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 16 | 10 | 50 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 13 | 20 | 11 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 15 | 16 | 27 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 6 | 44 / 82 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 15 | 14 | 14 / 68 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 0 | 13 / 28 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 20 | 16 | 24 / 78 | |
| Next |