3+2 • Pool • Rated 1 year agoBOT PS-Greedy-Four-Move1765? −13Aleks2058? +6Black is victorious1. 24-19 11-16 2. 28-24 16-20 3. 22-17 8-11 ... 35 turns
3+2 • Pool • Rated 1 year agoAleks2051? +7BOT PS-Greedy-Four-Move1779? −14White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 6-9 ... 46 turns
3+2 • Pool • Rated 1 year agoBOT PS-Greedy-Four-Move1791? +70Aleks2079? −28Black time out, White is victorious1. 24-19 9-13 2. 28-24 6-9 3. 22-17 13x22 ... 21 turns
3+2 • Pool • Rated 1 year agoAleks2079?BOT PS-Greedy-Four-Move1791?White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 26-22 14-18 ... 32 turns
3+2 • Pool • Rated 1 year agoBOT PS-Greedy-Four-Move1808? −17Aleks2072? +7Black is victorious1. 24-19 11-16 2. 28-24 16-20 3. 22-17 8-11 ... 24 turns
3+2 • Pool • Rated 1 year agoAleks2072?BOT PS-Greedy-Four-Move1808?White is victorious1. 24-19 9-14 2. 22-18 11-16 3. 18x9 5x14 ... 28 turns
3+2 • Pool • Rated 1 year agoBOT PS-Greedy-Four-Move1830? −22Aleks2064? +8Black is victorious1. 24-19 11-16 2. 28-24 9-13 3. 22-17 13x22 ... 36 turns
3+2 • Pool • Rated 1 year agoAleks2096? −32BOT PS-Greedy-Four-Move1736? +94Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 6-9 ... 29 turns
3+2 • Pool • Rated 1 year ago • Weekly Pool ArenaAleks2095? +1Adam_Dennenburg1370? −4White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 9-14 ... 30 turns
3+2 • Pool • Rated 1 year ago • Weekly Pool ArenaAdam_Dennenburg1374? −4Aleks2092? +3Black is victorious1. 23-18 12-16 2. 24-20 10-15 3. 26-23 6-10 ... 24 turns
3+2 • Pool • Rated 1 year ago • Weekly Pool ArenaAleks2092? ±0BOT PST-Greedy-Tom1197 ±0White is victorious1. 22-18 12-16 2. 24-20 10-15 3. 27-24 15x22 ... 30 turns
5+3 • BRKTHRU • Rated 1 year ago • Draughts Medley Shield 111 Arenapergioco1986 +26Aleks2109? −43Black resigned, White is victorious1. 33-29 19-23 2. 35-30 20-25 3. 40-35 17-22 ... 50 turns