47 | Aleks tournaments | Games | Points | Rank |
---|---|---|---|---|
Russian Shield Arena3+2 • Russian • | 7 | 26 | 2 / 6 | |
Weekly Pool Arena3+2 • Pool • | 3 | 8 | 2 / 3 | |
Draughts Medley Shield 111 Arena5+3 • BRKTHRU • | 2 | 1 | 4 / 5 | |
Weekly Spanish Arena3+2 • Spanish • | 2 | 4 | 1 / 2 | |
Weekly Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 4 | |
Draughts Medley Shield 108 Arena5+3 • American/English • | 3 | 5 | 3 / 9 | |
Weekly International Arena3+2 • International • | 1 | 2 | 2 / 3 | |
Pool Shield Arena3+2 • Pool • | 2 | 4 | 3 / 5 | |
Yearly Russian Arena3+2 • Russian • | 23 | 90 | 2 / 24 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 6 | 10 | 2 / 11 | |
Weekly Pool Arena3+2 • Pool • | 6 | 20 | 1 / 6 | |
Draughts Medley Shield 104 Arena5+3 • Russian • | 7 | 17 | 1 / 7 | |
Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 12 | 1 / 8 | |
Pool Shield Arena3+2 • Pool • | 5 | 16 | 1 / 5 | |
Next |