| 50 | Aleks tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 12 | 1 / 8 | |
| Pool Shield Arena3+2 • Pool • | 5 | 16 | 1 / 5 | |
| Draughts Medley Shield 98 Arena5+3 • Frisian • | 7 | 14 | 2 / 6 | |
| Yearly Spanish Arena3+2 • Spanish • | 14 | 44 | 1 / 13 | |
| International Shield Arena3+2 • International • | 2 | 4 | 2 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 2 | |
| Draughts Medley Shield 92 Arena5+3 • Antidraughts • | 10 | 28 | 1 / 5 | |
| Yearly Pool Arena3+2 • Pool • | 3 | 9 | 6 / 13 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 12 | 1 / 4 | |
| Pool Shield Arena3+2 • Pool • | 6 | 20 | 1 / 5 | |
| Draughts Medley Shield 90 Arena5+3 • American/English • | 12 | 36 | 1 / 7 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 5 | 8 | 2 / 6 | |
| Draughts Medley Shield 89 Arena5+3 • International • | 5 | 13 | 2 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 6 | 18 | 2 / 3 | |
| Next |