47 | Aleks tournaments | Games | Points | Rank |
---|---|---|---|---|
Antidraughts Shield Arena3+2 • Antidraughts • | 6 | 20 | 1 / 5 | |
International Shield Arena3+2 • International • | 4 | 12 | 1 / 9 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 11 / 15 | |
American/English Shield Arena3+2 • American/English • | 6 | 16 | 1 / 5 | |
Weekly American/English Arena3+2 • American/English • | 4 | 12 | 1 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 6 | 21 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 8 | 28 | 1 / 3 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 15 / 16 | |
Russian Shield Arena3+2 • Russian • | 9 | 21 | 1 / 6 | |
Weekly International Arena3+2 • International • | 5 | 16 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 3 | 8 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 10 | 1 / 4 | |
Pool Shield Arena3+2 • Pool • | 7 | 24 | 1 / 6 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 2 / 3 | |
Weekly American/English Arena3+2 • American/English • | 6 | 20 | 1 / 4 | |
Next |