BEST | AmazingStoll tournaments | Games | Points | Rank |
---|---|---|---|---|
Dec 29th Medley Arena5+0 • Chess960 • | 3 | 8 | 2 / 9 | |
Nov 3rd Get to the Center Arena3+3 • King of the Hill • | 8 | 10 | 6 / 12 | |
Nov 10th Lose to Win Arena3+0 • Antichess • | 7 | 10 | 6 / 11 | |
Jan 26th Arena2+2 • Antichess • | 6 | 12 | 5 / 9 | |
Dec 22nd Longest Time Control Arena7+0 • Blitz Chess • | 5 | 4 | 5 / 9 | |
OTHELLO Arena3+0 • Othello • | 5 | 10 | 6 / 10 | |
Oct 27th 13 x 13 Arena5+2 • Go 13x13 • | 2 | 2 | 7 / 11 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 0 | 8 / 12 | |
Nov 10th Standard Arena5+0 • Blitz Chess • | 4 | 4 | 8 / 12 | |
Nov 10th Bombs Away Arena2+5 • Atomic • | 12 | 8 | 7 / 10 | |
Jan 19th Longer Arena7+0 • Blitz Chess • | 5 | 4 | 6 / 8 | |
Dec 1st KOTH Arena½+0 • King of the Hill • | 17 | 16 | 6 / 8 | |
Dec 22nd OverPowered White Arena2+5 • Monster • | 6 | 4 | 7 / 9 | |
Oct 27th Position Arena5+2 • Blitz Chess • | 3 | 3 | 9 / 11 | |
Dec 22nd Sac All pieces to check kin Arena2+5 • Five-check • | 5 | 4 | 6 / 7 | |
Next |