| BEST | Andrea tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 11 | 15 | 24 / 75 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 4 | 3 / 9 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 10 | 18 / 52 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 7 | 8 | 19 / 54 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 12 | 16 | 25 / 71 | |
| Togyzqumalaq Medley Shield 19 Arena5+2 • Togyzqumalaq • | 8 | 10 | 5 / 14 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 5 | 4 | 5 / 14 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 2 | 4 / 11 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 8 | 12 / 32 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 7 | 6 | 7 / 18 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 10 | 9 | 9 / 23 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 9 | 10 | 10 / 24 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 10 | 12 | 11 / 25 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 4 / 9 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 9 | 10 | 30 / 67 | |
| Next |