| 117 | Andrea tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 22-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 2 | 2 | 16 / 17 | |
| Treino de terças - 43 de 50 Arena4+0 • Oware • | 11 | 12 | 8 / 22 | |
| Esquenta Municipal 2026 Arena5+0 • Oware • | 9 | 7 | 18 / 27 | |
| 21-Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 6 | 13 / 25 | |
| Mancala Medley Shield 32 Arena5+2 • Togyzqumalaq • | 21 | 20 | 4 / 14 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 61 | 69 | 6 / 25 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 0 | 4 / 7 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 5 | 4 | 5 / 14 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 0 | 3 / 4 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 6 | 2 | 5 / 9 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 17 | 30 | 4 / 24 | |
| Togyzqumalaq Medley Shield 25 Arena5+2 • Togyzqumalaq • | 1 | 2 | 16 / 22 | |
| Cycle Oware Arena3+2 • Oware • | 8 | 4 | 11 / 24 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 9 | 10 | 30 / 67 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 0 | 11 / 14 | |
| Next |