| 117 | Andrea tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Oware Arena3+2 • Oware • | 9 | 5 | 11 / 22 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 2 | 4 | 33 / 59 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 6 | 9 | 42 / 85 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 12 | 7 | 37 / 63 | |
| 15 - Entranamiento Toguz Arena5+2 • Togyzqumalaq • | 3 | 2 | 7 / 11 | |
| Treino de terças - 35 de 50 Arena4+0 • Oware • | 7 | 4 | 16 / 21 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 10 | 12 | 11 / 25 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 11 | 9 | 14 / 28 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 3 | 2 | 59 / 78 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 3 | 2 | 10 / 15 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 4 | 5 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 8 | 11 / 18 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 8 | 12 / 32 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 8 | 9 | 16 / 30 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 5 / 9 | |
| Next |