3+0 • Russian • Rated 6 days agoBOT PS-Greedy-One-Move606 −2Andrii0138721028 +2Black is victorious1. 24-19 9-14 2. 22-18 5-9 3. 21-17 14x21 ... 23 turns
3+0 • Russian • Rated 6 days agoAndrii0138721026 +2BOT PS-Greedy-One-Move608 −2White is victorious1. 24-19 9-14 2. 28-24 14-18 3. 23x14 10x17 ... 25 turns
3+0 • Russian • Rated 6 days agoBOT PS-Greedy-One-Move610 −2Andrii0138721024 +2Black is victorious1. 24-19 9-14 2. 19-15 10x19 3. 23x16 12x19 ... 23 turns
1.5+0 • Atomic • Rated 6 days agoBOT Stockfish-Level31138 +6Andrii0138721574? −53Draw1. Nf3 f6 2. e4 d5 3. Bb5+ c6 ... 39 turns
1+0 • Atomic • Rated 6 days agoAndrii0138721562? +12BOT Stockfish-Level41162 −3Variant ending, White is victorious1. Nf3 Nf6 2. Ne5 d6 3. Nxf7#
1+0 • Atomic • Rated 6 days agoBOT Stockfish-Level41165 −3Andrii0138721548? +14Variant ending, Black is victorious1. Nf3 f6 2. Nc3 c6 3. b3 d5 ... 27 turns
3+2 • Atomic • Rated 6 days agoBOT Stockfish-Level51221 −7Andrii0138721526? +22Variant ending, Black is victorious1. Nc3 c6 2. Nf3 f6 3. d3 d5 ... 15 turns
1+0 • Atomic • Rated 6 days agoAndrii0138721680? −154BOT Stockfish-Level51188 +33Variant ending, Black is victorious1. Nf3 Nf6 2. e3 Ne4 3. Ne5 Nxd2#
3+2 • Atomic • Rated 6 days agoBOT Stockfish-Level31139 −1Andrii0138721672? +8Variant ending, Black is victorious1. e4 d5 2. Qh5 g6 3. Qh4 f6 ... 11 turns
3+2 • Atomic • Rated 6 days agoBOT Stockfish-Level2737 −1Andrii0138721671? +1Variant ending, Black is victorious1. e3 d5 2. Nc3 c6 3. d4 Bg4 ... 13 turns
1.5+0 • No Castling • Rated 6 days agoBOT Stockfish-Level21053? −16Andrii0138721510? +36Checkmate, Black is victoriousA00 Mieses Opening1. d3 d5 2. e4 e6 3. Qd2 dxe4 ... 62 turns
1 d/10 • Hyper • Rated 6 days agoAndrii0138721500? −152BOT PS-Greedy-One-Move1413 +12Standard win, Black is victorious1. 4/5,l1g1,k1g1,endturn 4/2,j2h2,l2h2,endturn 2. 1/4,g1f1,j1f1,endturn 2/3,h2f2,h2e2,endturn 3. 1/6,g1a1,a1a2,endturn 3/5,k2h2,h2c2,endturn ... 10 turns