| 67 | Angel2011 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard BRKTHRU Arena5+3 • BRKTHRU • | 2 | 0 | 2 / 2 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 10 | 12 | 15 / 31 | |
| Céu x blota Arena3+0 • Oware • | 1 | 0 | 19 / 19 | |
| 20-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 9 | 6 | 18 / 34 | |
| Togyzqumalaq Medley Shield 25 Arena5+2 • Togyzqumalaq • | 5 | 4 | 15 / 22 | |
| Draughts Medley Shield 228 Arena5+3 • Russian • | 2 | 0 | 8 / 9 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 1 | 2 | 49 / 67 | |
| Wildcard Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 3 / 3 | |
| Draughts Medley Shield 227 Arena5+3 • Russian • | 9 | 14 | 3 / 7 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 4 | 4 | 22 / 32 | |
| Wildcard Oware Arena3+2 • Oware • | 8 | 4 | 13 / 22 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 7 | 12 | 15 / 59 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 4 | 6 | 52 / 87 | |
| Wildcard Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 4 / 4 | |
| mbappe29 Arena3+2 • Oware • | 1 | 0 | 2 / 3 | |
| Next |