| 49 | Angus111 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+2 • Xiangqi • | 18 | 32 | 3 / 15 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 6 | 6 / 13 | |
| coachwan Arena10+0 • Xiangqi • | 15 | 20 | 3 / 16 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 18 | 5 / 16 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 6 | 14 / 19 | |
| Totenkoft Arena10+0 • Xiangqi • | 14 | 20 | 3 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 8 | 4 | 11 / 14 | |
| coachwan Arena10+2 • Xiangqi • | 10 | 8 | 5 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 5 | 1 / 4 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 7 / 10 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 16 | 1 / 6 | |
| Totenkoft Arena10+0 • Xiangqi • | 6 | 10 | 2 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 2 / 2 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 5 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 2 | 9 / 11 | |
| Next |