| 43 | Angus111 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 8 | 4 | 11 / 14 | |
| coachwan Arena10+2 • Xiangqi • | 10 | 8 | 5 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 5 | 1 / 4 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 7 / 10 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 16 | 1 / 6 | |
| Totenkoft Arena10+0 • Xiangqi • | 6 | 10 | 2 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 2 / 2 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 5 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 2 | 9 / 11 | |
| waterfish4ever Arena10+0 • Xiangqi • | 14 | 6 | 10 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 0 | 2 / 2 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 4 / 8 | |
| waterfish4ever Arena10+0 • Xiangqi • | 13 | 16 | 4 / 17 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 2 | 6 / 9 | |
| waterfish4ever Arena7+3 • Xiangqi • | 11 | 20 | 3 / 16 | |
| Next |