| 57 | Angus111 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 14 | 15 | 3 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 11 | 7 | 3 / 12 | |
| coachwan Arena3+0 • Xiangqi • | 18 | 18 | 6 / 17 | |
| 18sep Arena10+3 • Xiangqi • | 6 | 4 | 11 / 21 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 15 | 3 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 20 | 2 / 12 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 8 | 6 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 0 | 13 / 14 | |
| coachwan Arena10+2 • Xiangqi • | 18 | 32 | 3 / 15 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 6 | 6 / 13 | |
| coachwan Arena10+0 • Xiangqi • | 15 | 20 | 3 / 16 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 18 | 5 / 16 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 6 | 14 / 19 | |
| Totenkoft Arena10+0 • Xiangqi • | 14 | 20 | 3 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 8 | 4 | 11 / 14 | |
| Next |