| BEST | AnnaClara tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Esquenta Municipal 2026 Arena5+0 • Oware • | 12 | 20 | 9 / 27 | |
| X1 Mancala Awelé Arena3+0 • Oware • | 4 | 8 | 5 / 14 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 4 | 5 / 14 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 15 | 23 / 63 | |
| Treino X1 Arena3+0 • Oware • | 16 | 23 | 7 / 19 | |
| DR. NOWHERE COMPLETA STRAVING.HELP Arena3+0 • Oware • | 14 | 18 | 3 / 8 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 9 | 14 | 31 / 78 | |
| Blota x céu vila do sol Arena3+0 • Oware • | 13 | 14 | 4 / 10 | |
| Treino Arena5+0 • Oware • | 2 | 4 | 2 / 5 | |
| Idk Arena3+0 • Oware • | 7 | 10 | 2 / 5 | |
| Oware Shield Arena3+2 • Oware • | 16 | 16 | 10 / 25 | |
| Céu x blota Arena3+0 • Oware • | 8 | 22 | 8 / 19 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 10 | 22 / 50 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 2 | 4 / 9 | |
| Treinos de terça 11 de 50 Arena4+0 • Oware • | 13 | 10 | 15 / 33 | |
| Next |