| 82 | AnnaClara tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Céu x blota Arena3+0 • Oware • | 8 | 22 | 8 / 19 | |
| Ceu x Blota Arena4+0 • Oware • | 5 | 12 | 4 / 12 | |
| Mancala awele Arena4+15 • Oware • | 1 | 2 | 10 / 10 | |
| Oware Shield Arena3+2 • Oware • | 16 | 16 | 10 / 25 | |
| MANCALA Arena5+0 • Oware • | 2 | 2 | 5 / 9 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 4 | 5 / 14 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 2 | 4 / 9 | |
| Ftáčnik Arena4+0 • Oware • | 2 | 4 | 4 / 7 | |
| Gurvich Arena4+0 • Oware • | 7 | 6 | 6 / 10 | |
| Cycle Oware Arena3+2 • Oware • | 8 | 8 | 6 / 19 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 18 | 34 | 2 / 74 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 10 | 22 / 50 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 15 | 23 / 63 | |
| Idk Arena3+0 • Oware • | 7 | 10 | 2 / 5 | |
| DR. NOWHERE COMPLETA STRAVING.HELP Arena3+0 • Oware • | 14 | 18 | 3 / 8 | |
| Next |