110 | Antishish tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Frysk! Arena3+2 • Frysk! • | 2 | 6 | 4 / 10 | |
Weekly Spanish Arena3+2 • Spanish • | 4 | 11 | 1 / 6 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 3 | 2 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
Weekly No Castling Arena3+2 • No Castling • | 4 | 3 | 3 / 6 | |
Weekly Spanish Arena3+2 • Spanish • | 3 | 4 | 1 / 2 | |
Weekly Atomic Arena3+2 • Atomic • | 6 | 24 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 2 | |
Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 10 | 26 | 3 / 11 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 1 | 5 / 7 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 0 | 3 / 3 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 0 | 9 / 10 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 6 | 4 | 5 / 8 | |
Russian Shield Arena3+2 • Russian • | 6 | 17 | 2 / 8 | |
PerGioco Masters 2024 Arena10+5 • International • | 2 | 0 | 4 / 7 | |
Next |