| 139 | Antishish tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly American/English Arena3+2 • American/English • | 8 | 16 | 1 / 4 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 26 | 85 | 1 / 16 | |
| Atomic Shield Arena3+2 • Atomic • | 15 | 26 | 2 / 8 | |
| Draughts Medley Shield 83 Arena5+3 • Brazilian • | 8 | 7 | 6 / 8 | |
| Russian Shield Arena3+2 • Russian • | 5 | 0 | 6 / 6 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 5 | 1 / 3 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 12 | 16 | 11 / 19 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 44 | 1 / 3 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 2 | |
| Weekly Othello Arena3+2 • Othello • | 3 | 2 | 2 / 2 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 0 | 6 / 7 | |
| Weekly Pool Arena3+2 • Pool • | 5 | 11 | 1 / 2 | |
| PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 9 | 3 | 18 / 31 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 9 | 2 / 4 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 2 | 11 / 16 | |
| Next |