| BEST | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 4 | 6 | 1 / 2 | |
| Yearly Go 13x13 Arena5+3 • Go 13x13 • | 14 | 6 | 5 / 10 | |
| Othello Shield Arena3+2 • Othello • | 12 | 4 | 3 / 6 | |
| PlayStrategy Medley Shield 93 Arena5+3 • Go 13x13 • | 1 | 0 | 4 / 8 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 2 | 5 | 5 / 10 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 18 | 21 | 10 / 20 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 8 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 6 | 1 / 2 | |
| International Shield Arena3+2 • International • | 5 | 6 | 3 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 6 | 4 / 8 | |
| Weekly Frisian Arena3+2 • Frisian • | 6 | 0 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 1 | 0 | 3 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 3 | 2 | 2 / 4 | |
| PlayStrategy Medley Shield 130 Arena5+5 • Othello • | 8 | 9 | 3 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 4 | 11 | 2 / 4 | |
| Next |