| 338 | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 1 | 3 | 2 / 5 | |
| Togyzqumalaq Medley Shield 18 Arena5+2 • Togyzqumalaq • | 14 | 20 | 2 / 9 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 0 | 5 / 5 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 3 | 12 / 18 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 5 | 5 | 3 / 8 | |
| Yearly Pool Arena3+2 • Pool • | 4 | 9 | 7 / 14 | |
| Draughts Medley - MSO GP 2026 Arena5+3 • Frysk! • | 32 | 33 | 4 / 15 | |
| Backgammon Medley Arena2 d/10 • Backgammon • | 19 | 3 | 34 / 44 | |
| Frisian Shield Arena5+3 • Frisian • | 1 | 0 | 3 / 3 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 2 | 0 | 6 / 7 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 6 | 11 | 7 / 20 | |
| Yearly Hyper Arena1 d/10 • Hyper • | 10 | 9 | 9 / 16 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 4 | 5 | 5 / 6 | |
| Lines Of Action Medley Shield 22 Arena5+3 • Lines Of Action • | 18 | 27 | 1 / 4 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 4 | 12 | 6 / 15 | |
| Next |