257 | Anyvil0 tournaments | Games | Points | Rank |
---|---|---|---|---|
Grand Othello Shield Arena3+2 • Grand Othello • | 4 | 0 | 4 / 9 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 1 | 0 | 40 / 51 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 14 | 13 | 23 / 73 | |
Othello Medley Shield 15 Arena5+3 • Othello • | 6 | 2 | 5 / 7 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 8 / 10 | |
Yearly Oware Arena3+2 • Oware • | 4 | 2 | 32 / 45 | |
Yearly Spanish Arena3+2 • Spanish • | 7 | 4 | 9 / 20 | |
3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 15 / 47 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 4 | 2 | 43 / 91 | |
Weekly Hyper Arena3 d/10 • Hyper • | 3 | 0 | 6 / 8 | |
Oware Shield Arena3+2 • Oware • | 11 | 8 | 6 / 12 | |
PlayStrategy Medley Shield 145 Arena5+5 • Backgammon • | 8 | 5 | 4 / 10 | |
Horde Shield Arena3+2 • Horde • | 1 | 0 | 3 / 4 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 10 | 3 / 10 | |
Chess Variants Medley Shield 145 Arena5+3 • King of the Hill • | 3 | 0 | 10 / 12 | |
Next |