| BEST | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena3+2 • Antichess • | 2 | 0 | 2 / 4 | |
| Yearly Abalone Arena5+3 • Abalone • | 2 | 0 | 16 / 31 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 8 | 6 | 24 / 46 | |
| Yearly AntiOthello Arena3+2 • AntiOthello • | 6 | 2 | 10 / 19 | |
| Yearly Amazons Arena3+2 • Amazons • | 1 | 2 | 9 / 17 | |
| PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 7 | 7 | 9 / 17 | |
| PlayStrategy Medley Shield 56 Arena5+3 • Mini Xiangqi • | 18 | 6 | 6 / 11 | |
| PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 2 | 2 | 6 / 11 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 1 | 2 | 6 / 11 | |
| Yearly Hyper Arena1 d/10 • Hyper • | 10 | 9 | 9 / 16 | |
| Pool Shield Arena3+2 • Pool • | 7 | 5 | 4 / 7 | |
| Chess Variants Medley Shield 60 Arena5+3 • Atomic • | 9 | 5 | 4 / 7 | |
| PlayStrategy Medley Shield 60 Arena5+3 • Pool • | 11 | 8 | 4 / 7 | |
| Yearly Oware Arena3+2 • Oware • | 2 | 0 | 12 / 21 | |
| Weekly Othello Arena3+2 • Othello • | 4 | 0 | 4 / 7 | |
| Next |