BEST | Anyvil0 tournaments | Games | Points | Rank |
---|---|---|---|---|
Antidraughts Shield Arena3+2 • Antidraughts • | 10 | 17 | 2 / 5 | |
Draughts Medley Shield 121 Arena5+3 • Spanish • | 10 | 6 | 4 / 10 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 10 | 2 / 5 | |
University Traditional Sports Oware5+0 • Oware • | 11 | 5 | 19 / 46 | |
Yearly Antichess Arena3+2 • Antichess • | 3 | 4 | 8 / 19 | |
Frysk! Shield Arena3+2 • Frysk! • | 8 | 5 | 3 / 7 | |
PlayStrategy Medley Shield 126 Arena5+5 • Amazons • | 11 | 9 | 3 / 7 | |
Yearly Frysk! Arena3+2 • Frysk! • | 10 | 11 | 7 / 16 | |
Chess Variants Medley Shield 64 Arena5+3 • King of the Hill • | 7 | 11 | 4 / 9 | |
Amazons Shield Arena3+2 • Amazons • | 5 | 2 | 4 / 9 | |
PlayStrategy Medley Shield 87 Arena5+3 • Othello • | 10 | 8 | 4 / 9 | |
Amazons Shield Arena3+2 • Amazons • | 6 | 4 | 4 / 9 | |
Draughts Medley - MSO Grand Prix 2023 Arena5+3 • Pool • | 29 | 14 | 13 / 29 | |
Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 17 | 6 | 5 / 11 | |
PlayStrategy Medley Shield 55 Arena5+3 • Shogi • | 9 | 2 | 5 / 11 | |
Next |