| BEST | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Pool Arena3+2 • Pool • | 13 | 11 | 6 / 15 | |
| PlayStrategy Medley Shield 64 Arena5+3 • Amazons • | 12 | 16 | 2 / 5 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 10 | 17 | 2 / 5 | |
| Draughts Medley Shield 121 Arena5+3 • Spanish • | 10 | 6 | 4 / 10 | |
| PlayStrategy Medley Shield 121 Arena5+5 • Amazons • | 11 | 12 | 6 / 15 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 10 | 2 / 5 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 17 | 20 | 12 / 30 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 2 | 2 / 5 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 5 | 2 / 5 | |
| PlayStrategy Medley Shield 145 Arena5+5 • Backgammon • | 8 | 5 | 4 / 10 | |
| Frisian Shield Arena3+2 • Frisian • | 6 | 2 | 2 / 5 | |
| Othello Medley Shield 21 Arena5+3 • AntiOthello • | 10 | 0 | 2 / 5 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 4 | 12 | 6 / 15 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 1 | 3 | 2 / 5 | |
| University Traditional Sports Oware5+0 • Oware • | 11 | 5 | 19 / 46 | |
| Next |