| 300 | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Monster Arena3+2 • Monster • | 6 | 4 | 3 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 5 / 8 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 6 | 1 / 2 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 0 | 3 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 10 | 2 / 5 | |
| Weekly Horde Arena3+2 • Horde • | 2 | 0 | 4 / 4 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 14 | 9 | 3 / 12 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 19 | 1 / 9 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 11 | 17 | 1 / 4 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 8 | |
| Weekly Five-check Arena3+2 • Five-check • | 7 | 6 | 2 / 2 | |
| Weekly Othello Arena3+2 • Othello • | 4 | 0 | 4 / 7 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 0 | 5 / 6 | |
| PlayStrategy Medley Shield 121 Arena5+5 • Amazons • | 11 | 12 | 6 / 15 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 18 | 21 | 10 / 20 | |
| Next |