| 330 | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Amazons Arena3+2 • Amazons • | 1 | 2 | 9 / 17 | |
| Amazons Shield Arena3+2 • Amazons • | 3 | 2 | 4 / 5 | |
| PlayStrategy Medley Shield 94 Arena5+3 • Oware • | 3 | 2 | 5 / 8 | |
| 3rd Nations Oware Team Battle5+2 • Oware • | 2 | 0 | 21 / 36 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 2 | 5 | 5 / 10 | |
| PlayStrategy Medley Shield 93 Arena5+3 • Go 13x13 • | 1 | 0 | 4 / 8 | |
| Frisian Shield Arena3+2 • Frisian • | 6 | 4 | 3 / 4 | |
| PlayStrategy Medley Shield 91 Arena5+3 • Go 13x13 • | 4 | 0 | 11 / 12 | |
| Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 17 | 6 | 5 / 11 | |
| Othello Shield Arena3+2 • Othello • | 12 | 4 | 3 / 6 | |
| Draughts Medley Shield 88 Arena5+3 • Frysk! • | 6 | 4 | 3 / 8 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 10 | 8 | 2 / 3 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 10 | 17 | 2 / 5 | |
| Yearly Go 13x13 Arena5+3 • Go 13x13 • | 14 | 6 | 5 / 10 | |
| PlayStrategy Medley Shield 87 Arena5+3 • Othello • | 10 | 8 | 4 / 9 | |
| Next |