| 349 | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Pool Arena3+2 • Pool • | 13 | 11 | 6 / 15 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 8 | 2 / 3 | |
| Frysk! Shield Arena3+2 • Frysk! • | 8 | 5 | 3 / 7 | |
| Weekly Five-check Arena3+2 • Five-check • | 1 | 0 | 5 / 5 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 15 | 8 | 2 / 4 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 0 | 9 / 9 | |
| Weekly Othello Arena3+2 • Othello • | 6 | 9 | 1 / 7 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 2 | 2 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 14 | 15 | 2 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 9 | 22 | 1 / 7 | |
| PlayStrategy Medley Shield 53 Arena5+3 • Mini Shogi • | 19 | 11 | 2 / 9 | |
| PlayStrategy Medley Shield 52 Arena5+3 • Grand Othello • | 17 | 9 | 3 / 8 | |
| PlayStrategy Medley Shield 51 Arena5+3 • Frysk! • | 5 | 3 | 4 / 6 | |
| Chess Bullet - MSO Grand Prix 2023 Arena1+0 • Bullet Chess • | 29 | 8 | 25 / 43 | |
| Mancala Medley Arena5+3 • Oware • | 28 | 46 | 4 / 16 | |
| Next |