178 | Anyvil0 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frisian Arena3+2 • Frisian • | 6 | 0 | 2 / 4 | |
Weekly Russian Arena3+2 • Russian • | 8 | 11 | 1 / 4 | |
Othello Shield Arena3+2 • Othello • | 8 | 0 | 6 / 10 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 10 | 3 / 10 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 16 | 13 | 5 / 16 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 11 | 4 | 4 / 7 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 6 | 4 / 8 | |
Atomic Shield Arena3+2 • Atomic • | 4 | 0 | 10 / 11 | |
Weekly Amazons Arena3+2 • Amazons • | 8 | 9 | 2 / 7 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 9 | 2 | 11 / 13 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 4 | 0 | 5 / 8 | |
PlayStrategy Medley Shield 122 Arena5+5 • Backgammon • | 10 | 22 | 1 / 8 | |
Russian Shield Arena3+2 • Russian • | 11 | 11 | 2 / 6 | |
Chessgammon Medley Shield 5 Arena3 d/10 • Backgammon • | 2 | 0 | 5 / 8 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 7 | 4 | 32 / 54 | |
Next |