257 | Anyvil0 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly No Castling Arena3+2 • No Castling • | 2 | 1 | 3 / 5 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 14 | 6 / 23 | |
PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 2 | 2 | 6 / 11 | |
Spanish Shield Arena3+2 • Spanish • | 5 | 0 | 6 / 8 | |
Pool Shield Arena3+2 • Pool • | 1 | 0 | 3 / 6 | |
Amazons Shield Arena3+2 • Amazons • | 5 | 2 | 4 / 9 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 17 | 20 | 12 / 30 | |
Antichess Shield Arena3+2 • Antichess • | 3 | 0 | 5 / 6 | |
Weekly Spanish Arena3+2 • Spanish • | 7 | 26 | 1 / 3 | |
PlayStrategy Medley Shield 124 Arena5+5 • Othello • | 10 | 9 | 2 / 9 | |
Draughts Medley Shield 124 Arena5+3 • Russian • | 3 | 0 | 3 / 4 | |
Togyzqumalaq Medley Shield 1 Arena5+3 • Togyzqumalaq • | 13 | 24 | 1 / 10 | |
Weekly Othello Arena3+2 • Othello • | 1 | 0 | 3 / 3 | |
PlayStrategy Medley Shield 123 Arena5+5 • Amazons • | 8 | 14 | 2 / 10 | |
Chess Variants Medley Shield 123 Arena5+3 • Racing Kings • | 5 | 2 | 4 / 7 | |
Next |