| BEST | Astowa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 5 | 0 | 7 / 9 | |
| Yearly Frisian Arena3+2 • Frisian • | 3 | 0 | 11 / 14 | |
| No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 4 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 0 | 4 / 5 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 4 / 5 | |
| Shogi Medley Shield 18 Arena5|10 • Shogi • | 2 | 0 | 4 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 2 | 4 / 5 | |
| Draughts Medley Shield 180 Arena5+3 • Pool • | 2 | 2 | 4 / 5 | |
| Othello Shield Arena3+2 • Othello • | 6 | 2 | 5 / 6 | |
| International Shield Arena3+2 • International • | 1 | 0 | 5 / 6 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 0 | 5 / 6 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 3 | 0 | 12 / 14 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 11 | 0 | 3 / 3 | |
| Weekly Horde Arena3+2 • Horde • | 2 | 1 | 3 / 3 | |
| Weekly Spanish Arena3+2 • Spanish • | 2 | 1 | 3 / 3 | |
| Next |