| 89 | Astowa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Octagon Othello Arena3+2 • Octagon Othello • | 1 | 0 | 13 / 18 | |
| Draughts Medley Shield 180 Arena5+3 • Pool • | 2 | 2 | 4 / 5 | |
| Brazilian Shield Arena3+2 • Brazilian • | 1 | 1 | 2 / 4 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 7 / 11 | |
| Yearly Abalone Arena5+3 • Abalone • | 1 | 0 | 19 / 31 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 6 / 6 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 1 | 2 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 3 | 5 | 1 / 2 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 1 | 0 | 3 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 2 | 4 / 5 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 2 | 2 / 8 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 2 | 3 / 5 | |
| Shogi Medley Shield 18 Arena5|10 • Shogi • | 2 | 0 | 4 / 5 | |
| Next |