| 85 | Astowa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Abalone Arena5+3 • Abalone • | 1 | 0 | 19 / 31 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 6 / 6 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 1 | 2 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 3 | 5 | 1 / 2 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 1 | 0 | 3 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 2 | 4 / 5 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 2 | 2 / 8 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 2 | 3 / 5 | |
| Shogi Medley Shield 18 Arena5|10 • Shogi • | 2 | 0 | 4 / 5 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 4 | 0 | 2 / 2 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 5 | 6 | 7 / 24 | |
| Horde Shield Arena3+2 • Horde • | 2 | 2 | 4 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 2 | 2 / 3 | |
| Next |