77 | Astowa tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 2 | 2 / 8 | |
Frysk! Shield Arena3+2 • Frysk! • | 3 | 2 | 3 / 5 | |
Shogi Medley Shield 18 Arena5|10 • Shogi • | 2 | 0 | 4 / 5 | |
Weekly Hyper Arena3 d/10 • Hyper • | 4 | 0 | 2 / 2 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 5 | 6 | 7 / 24 | |
Horde Shield Arena3+2 • Horde • | 2 | 2 | 4 / 7 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 2 | 2 / 3 | |
Weekly Russian Arena3+2 • Russian • | 1 | 0 | 3 / 3 | |
Yearly Monster Arena3+2 • Monster • | 9 | 8 | 5 / 13 | |
Weekly Abalone Arena5+3 • Abalone • | 3 | 0 | 4 / 6 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 2 | 3 / 4 | |
Mancala Medley Shield 18 Arena5+3 • Togyzqumalaq • | 1 | 0 | 6 / 12 | |
Backgammon Medley Shield 18 Arena3 d/10 • Hyper • | 2 | 0 | 8 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 0 | 5 / 6 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
Next |