52 | Astowa tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Shield 123 Arena5+3 • Russian • | 1 | 0 | 6 / 10 | |
Atomic Shield Arena3+2 • Atomic • | 5 | 2 | 8 / 11 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 8 | 9 | 3 / 8 | |
Weekly Amazons Arena3+2 • Amazons • | 5 | 0 | 7 / 9 | |
Breakthrough Medley Shield 1 Arena5+3 • Breakthrough • | 5 | 4 | 5 / 9 | |
Draughts Medley Shield 121 Arena5+3 • Spanish • | 2 | 2 | 6 / 10 | |
Five-check Shield Arena3+2 • Five-check • | 6 | 2 | 7 / 11 | |
Spanish Shield Arena3+2 • Spanish • | 3 | 1 | 5 / 7 | |
Yearly International Arena3+2 • International • | 1 | 2 | 9 / 19 | |
Draughts Medley Shield 120 Arena5+3 • Brazilian • | 1 | 0 | 4 / 7 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 5 | |
Yearly Frisian Arena3+2 • Frisian • | 3 | 0 | 11 / 14 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 3 / 3 | |
Othello Shield Arena3+2 • Othello • | 4 | 0 | 5 / 7 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 3 / 4 | |
Next |