| 85 | Astowa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 3 / 3 | |
| Othello Shield Arena3+2 • Othello • | 4 | 0 | 5 / 7 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 3 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 0 | 3 / 3 | |
| Atomic Shield Arena3+2 • Atomic • | 13 | 17 | 3 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 2 / 4 | |
| International Shield Arena3+2 • International • | 1 | 0 | 5 / 6 | |
| American/English Shield Arena3+2 • American/English • | 3 | 2 | 2 / 4 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 3 | 0 | 12 / 14 | |
| No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 4 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 5 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 7 | 3 | 10 / 18 | |
| Xiangqi Medley Shield 3 Arena5+3 • Xiangqi • | 1 | 0 | 4 / 6 | |
| Mancala Medley Shield 3 Arena5+3 • Oware • | 1 | 0 | 6 / 11 | |
| Pool Shield Arena3+2 • Pool • | 2 | 2 | 4 / 7 | |
| Next |