| 50 | Bolanle81 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 11 | 4 | 6 / 14 | |
| Oware Shield Arena3+2 • Oware • | 3 | 8 | 12 / 25 | |
| Team Nigeria Monthly League 3 PT81 Arena5+3 • Togyzqumalaq • | 9 | 8 | 4 / 7 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 1 | 0 | 28 / 32 | |
| Team Nigeria Monthly League 2 PT80 Arena5+3 • Togyzqumalaq • | 9 | 10 | 1 / 5 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 12 | 17 | 20 / 63 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 4 | 2 | 11 / 15 | |
| 8th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 4 | 21 / 31 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 1 | 0 | 25 / 30 | |
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 5 | 4 | 11 / 19 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 4 | 4 / 10 | |
| Yearly Oware Arena3+2 • Oware • | 43 | 118 | 15 / 78 | |
| Oware Shield Arena3+2 • Oware • | 3 | 8 | 21 / 45 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 14 | 17 | 7 / 24 | |
| Team Nigeria Monthly League 1 PT79 Arena5+3 • Bestemshe • | 2 | 4 | 1 / 4 | |
| Next |