| 27 | Br4y4n_G24_12 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 4 | 4 | 66 / 85 | |
| Wildcard Othello Arena5+0 • Othello • | 3 | 2 | 7 / 9 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 3 | 2 | 25 / 25 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 10 | 4 | 19 / 28 | |
| Othello1 Arena6+2 • Othello • | 2 | 2 | 12 / 16 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 4 | 2 | 18 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 5 | 6 | 65 / 86 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 12 | 6 | 71 / 93 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 15 | 15 | 18 / 70 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 4 | 2 | 26 / 32 | |
| VDLN2.4 Arena5+3 • Othello • | 10 | 14 | 6 / 11 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 12 | 14 | 32 / 68 | |
| Yearly Oware Arena3+2 • Oware • | 4 | 4 | 50 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 10 | 9 | 52 / 71 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 7 | 12 | 33 / 75 | |
| Next |