| 46 | CarlosH26 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 40 de 50 Arena4+0 • Oware • | 17 | 14 | 18 / 39 | |
| Wildcard Brazilian Arena3+2 • Brazilian • | 1 | 0 | 2 / 3 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 12 | 11 | 11 / 42 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 10 | 8 | 4 / 5 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 16 | 15 | 16 / 67 | |
| FirstPTY-NG Arena7+0 • Oware • | 1 | 3 | 4 / 5 | |
| Frisian Shield Arena5+3 • Frisian • | 3 | 0 | 3 / 4 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 0 | 10 / 14 | |
| Othello Shield Arena3+2 • Othello • | 4 | 0 | 14 / 14 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 11 | 12 | 14 / 59 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 14 | 13 | 31 / 87 | |
| Clasificatoria2789 Arena5+0 • Othello • | 1 | 0 | 5 / 5 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 16 / 26 | |
| CarlosH26 Arena3+0 • Togyzqumalaq • | 1 | 0 | 2 / 2 | |
| Wildcard American/English Arena3+2 • American/English • | 1 | 0 | 2 / 3 | |
| Next |