| 34 | CarlosH26 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 16 / 26 | |
| CarlosH26 Arena3+0 • Togyzqumalaq • | 1 | 0 | 2 / 2 | |
| Wildcard American/English Arena3+2 • American/English • | 1 | 0 | 2 / 3 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 21 | 22 | 10 / 74 | |
| 16-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 10 | 10 | 21 / 63 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 14 | 16 | 21 / 85 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 11 | 6 | 17 / 25 | |
| 1ro. Oware J3 Arena3+1 • Oware • | 24 | 44 | 3 / 22 | |
| Primero Básico Arena4+0 • Togyzqumalaq • | 6 | 8 | 11 / 29 | |
| Primero Básico Arena3+1 • Oware • | 38 | 47 | 8 / 37 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 4 | 15 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 18 | 19 | 17 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 11 | 8 | 39 / 88 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 6 | 54 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 21 | 18 | 18 / 78 | |
| Next |