| BEST | CarlosHenrikee tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Steiner Arena4+0 • Oware • | 4 | 5 | 2 / 4 | |
| Oioii Arena3+0 • Oware • | 3 | 3 | 4 / 8 | |
| Mancala awele Arena4+15 • Oware • | 3 | 4 | 5 / 10 | |
| Wildcard Oware Arena3+2 • Oware • | 5 | 8 | 4 / 8 | |
| Treino de terças - 24 de 50 Arena4+0 • Oware • | 8 | 9 | 11 / 21 | |
| Cycle Oware Arena3+2 • Oware • | 1 | 0 | 10 / 19 | |
| Wildcard Oware Arena3+2 • Oware • | 1 | 1 | 10 / 19 | |
| Blota x céu vila do sol Arena4+0 • Oware • | 2 | 2 | 7 / 13 | |
| Cycle Oware Arena3+2 • Oware • | 3 | 4 | 7 / 13 | |
| Janowski Arena4+0 • Oware • | 6 | 8 | 6 / 11 | |
| Blota x céu vila do sol Arena3+0 • Oware • | 6 | 6 | 5 / 9 | |
| X1 Arena3+0 • Oware • | 4 | 6 | 5 / 9 | |
| Blota x céu vila do sol Arena3+0 • Oware • | 3 | 4 | 5 / 9 | |
| X1 Arena4+0 • Oware • | 6 | 6 | 5 / 9 | |
| X1 Mancala Awelé Arena3+0 • Oware • | 1 | 0 | 8 / 14 | |
| Next |