| 154 | CarlosHenrikee tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ujtelky Arena4+0 • Oware • | 3 | 4 | 2 / 7 | |
| Oware Shield Arena3+2 • Oware • | 3 | 2 | 8 / 14 | |
| MancalaAwele Arena5+0 • Oware • | 1 | 2 | 1 / 3 | |
| Bobotsov Arena4+0 • Oware • | 4 | 12 | 2 / 8 | |
| Blota x céu Arena5+0 • Oware • | 2 | 2 | 3 / 7 | |
| Stamma Arena4+0 • Oware • | 7 | 20 | 3 / 8 | |
| Rotlewi Arena4+0 • Oware • | 9 | 28 | 6 / 19 | |
| Céu x blota Arena5+0 • Oware • | 8 | 21 | 3 / 11 | |
| Blota x ceu Arena5+0 • Oware • | 14 | 21 | 4 / 12 | |
| Wildcard Oware Arena3+2 • Oware • | 1 | 1 | 10 / 19 | |
| Esquenta Municipal 2026 Arena5+0 • Oware • | 15 | 46 | 3 / 27 | |
| Céu x blota Arena3+0 • Oware • | 7 | 12 | 5 / 16 | |
| Mancala awele Arena4+15 • Oware • | 1 | 2 | 2 / 5 | |
| Ismael13 Arena3+0 • Oware • | 1 | 0 | 2 / 2 | |
| MancalaAwele Arena5+0 • Oware • | 5 | 16 | 1 / 4 | |
| Next |