| BEST | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 4 / 5 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 5 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 4 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 9 / 11 | |
| PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 1 | 0 | 9 / 11 | |
| PlayStrategy Medley Shield 72 Arena5+3 • Scrambled Eggs • | 1 | 2 | 5 / 6 | |
| Pool Shield Arena3+2 • Pool • | 3 | 0 | 5 / 6 | |
| Chess Variants Medley Shield 77 Arena5+3 • Three-check • | 3 | 0 | 5 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 2 | 5 / 6 | |
| PlayStrategy Medley Shield 91 Arena5+3 • Go 13x13 • | 2 | 2 | 10 / 12 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 0 | 5 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 0 | 6 / 7 | |
| Yearly Othello Arena3+2 • Othello • | 1 | 0 | 18 / 21 | |
| Amazons Shield Arena3+2 • Amazons • | 1 | 0 | 6 / 7 | |
| Next |